THE LONDON CROWN
THE LONDON CROWN TABLE
A separate table calculated only from matches between the six participating London clubs.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 2 | Crystal Palace | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 3 | Arsenal | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 4 | Chelsea | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 5 | Fulham | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 6 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Scoring: win 3 points, draw 1, loss 0. Tie-breakers: points, goal difference, goals scored, then club name. Only fixtures marked Played with both scores entered are counted.